Fire Statistics | |
---|---|
Jan - 16 | Jul - 0 |
Feb - 20 | Aug - 0 |
Mar - 15 | Sep - 0 |
Apr - 19 | Oct - 0 |
May - 3 | Nov - 0 |
Jun - 0 | Dec - 0 |
EMS Statistics | |
---|---|
Jan - 96 | Jul - 0 |
Feb - 67 | Aug - 0 |
Mar - 64 | Sep - 0 |
Apr - 80 | Oct - 0 |
May - 0 | Nov - 0 |
Jun - 0 | Dec - 0 |
year | YTD | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Fire | 73 | 190 | 179 | 183 | 164 | 160 | 181 |
EMS | 307 | 891 | 732 | 845 | 777 | 698 | 720 |
Location: Station 50 Harrington Fire Company - Harrington
Address: 20 Clark St
Location: Greenwood, DE
Address: 10809 Beach Hwy
Greenwood, DE 19950
12611 Sussex Hwy, Greenwood, DE 19950
Telephone: 302-349-4529 / Fax: 302-349-9810
Interested in renting our facility
for your next event?
Please see below to download
a pre-plan form